1 | Antonina graminis (Maskell) | | |
2 | Antonina milleri Williams | | |
3 | Antonina pretiosa Ferris | | |
4 | Antonina thaiensis Takahashi | | |
5 | Antonina zonata Green | | |
6 | Archeomyrmococcus dolichoderi Williams* | | |
7 | Brevennia (Brevennia) rehi (Lindinger) | | |
8 | Chaetococcus bambusae (Maskell) | | |
9 | Crisicoccus cambodiensis (Takahashi) | | |
10 | Crisicoccus kimanisicus Williams | | |
11 | Crisicoccus strigilis Gavrilov | | |
12 | Crisicoccus theobromae Williams & Watson | | |
13 | Dicranococcus montanus (Reyne)* | | |
14 | Dorsoceraricoccus muajatae (Williams)* | | |
15 | Dysmicoccus boninsis (Kuwana) | | |
16 | Dysmicoccus brevipes (Cockerell) | | |
17 | Dysmicoccus comitatus Williams & Watson* | | |
18 | Dysmicoccus debregeasiae (Green) | | |
19 | Dysmicoccus finitimus Williams | | |
20 | Dysmicoccus lepelleyi (Betrem) | | |
21 | Dysmicoccus maclayi Gavrilov* | | |
22 | Dysmicoccus neobrevipes Beardsley | | |
23 | Dysmicoccus orchidum Williams | | |
24 | Exallomochlus hispidus (Morrison) | | |
25 | Exallomochlus sulawesicus Williams* | | |
26 | Extanticoccus javanensis Williams* | | |
27 | Ferrisia dasylirii (Cockerell) | | |
28 | Ferrisia virgata (Cockerell) | | |
29 | Formicococcus dispersus Williams* | | |
30 | Formicococcus lingnani (Ferris) | | |
31 | Formicococcus sibolangiticus Williams* | | |
32 | Hippeococcus bundericus Williams* | | |
33 | Hippeococcus rappardi Reyne* | | |
34 | Hippeococcus wegneri Reyne* | | |
35 | Hordeolicoccus eugeniae (Takahashi) | | |
36 | Hordeolicoccus heterotrichus Williams | | |
37 | Hordeolicoccus nephelii (Takahashi) | | |
38 | Lanceacoccus australasiacus Williams* | | |
39 | Komodesia circuliplurima (Gavrilov-Zimin)* | | |
40 | Leptococcus metroxyli Reyne | | |
41 | Leptococcus sakai (Takahashi) | | |
42 | Maconellicoccus hirsutus (Green) | | |
43 | Maconellicoccus multipori (Takahashi) | | |
44 | Mollicoccus guadalcanalanus Williams | | |
45 | Malaicoccus riouwensis Takahashi* | | |
46 | Malaicoccus sumatranus Williams* | | |
47 | Mutabilicoccus vanheurni (Reyne) | | |
48 | Nipaecoccus nipae (Maskell) | | |
49 | Nipaecoccus pseudofilamentosus (Betrem)* | | |
50 | Nipaecoccus viridis (Newstead) | | |
51 | Palmicultor lumpurensis (Takahash)i | | |
52 | Palmicultor palmarum (Ehrhorn) | | |
53 | Paracoccus evae Williams* | | |
54 | Paracoccus interceptus Lit | | |
55 | Paracoccus marginatus Williams & Granara de Willink | | |
56 | Paraputo acehicus Williams* | | |
57 | Paraputo corbetti (Takahashi) | | |
58 | Paraputo errabundus Williams | | |
59 | Paraputo leveri (Green) | | |
60 | Paraputo mangiferae (Betrem)* | | |
61 | Paraputo martini Williams* | | |
62 | Paraputo maschwitzi Williams* | | |
63 | Paraputo moogi Williams* | | |
64 | Paraputo neonaucleae Williams* | | |
65 | Paraputo odontomachi (Takahashi) | | |
66 | Paraputo palmicola Williams* | | |
67 | Paraputo pandanicola Williams*+ | | |
68 | Paraputo riparius Williams* | | |
69 | Pedrococcus glandulitubulatus Gavrilov-Zimin* | | |
70 | Phenacoccus manihoti Matile-Ferrero | | |
71 | Phenacoccus parvus Morrison | | |
72 | Phenacoccus solenopsis Tinsley | | |
73 | Planococcus angkorensis (Takahashi)+ | | |
74 | Planococcus citri (Risso)+ | | |
75 | Planococcus dischidiae (Takahashi) | | |
76 | Planococcus lilacinus (Cockerell) | | |
77 | Planococcus minor (Maskell)+ | | |
78 | Planococcus sulawesi Cox* | | |
79 | Pseudococcus aurantiacus Williams | | |
80 | Pseudococcus baliteus Lit | | |
81 | Pseudococcus calceolariae (Maskell) | | |
82 | Pseudococcus comstocki (Kuwana) | | |
83 | Pseudococcus cryptus Hempel | | |
84 | Pseudococcus dendrobiorum?Williams | | |
85 | Pseudococcus gilbertensis Beardsley+ | | |
86 | Pseudococcus jackbeardsleyi Gimpel & Miller | | |
87 | Pseudococcus longispinus (Targioni Tozzetti) | | |
88 | Pseudococcus maritimus (Ehrhorn) | | |
89 | Pseudococcus pseudocitriculus Betrem | | |
90 | Pseudococcus saccharicola Takahashi | | |
91 | Pseudococcus viburni (Signoret) | | |
92 | Rastrococcus balinensis Buchner* | | |
93 | Rastrococcus biggeri Williams & Watson | | |
94 | Rastrococcus chinensis Ferris | | |
95 | Rastrococcus expeditionis Williams* | | |
96 | Rastrococcus fransenii Buchner* | | |
97 | Rastrococcus invadens Williams | | |
98 | Rastrococcus jabadiu Williams+ | | |
99 | Rastrococcus kendariensis Gavrilov* | | |
100 | Rastrococcus neoguineensis Williams & Watson | | |
101 | Rastrococcus pseudospinosus Buchner* | | |
102 | Rastrococcus rubellus Williams | | |
103 | Rastrococcus spinosus (Robinson) | | |
104 | Rastrococcus vicorum Williams & Watson | | |
105 | Rastrococcus wilsoni Williams* | | |
106 | Saccharicoccus sacchari (Cockerell) | | |
107 | Phenacoccus sp. | | |
108 | Planococcus bendovi Williams | A series of surveys have been set up in Bengkulu province, Indonesia in 2021 and recorded the occurrence of P. bendovi in the country. The species was found on the leaves, trunks, and branches of a semi-parasitic plant, Loranthus pentandrus L. (Loranthaceae).
| |
109 | Dysmicoccus zeynepae Zarkani & Kaydan | Dysmicoccus zeynepaeis most similar to D. finitimus in having anal lobe and other abdominal cerarii each
containing a group of about 2?7 conical setae. However, D. zeynepae can be readily distinguished from D. finitimus in having: (i) no multilocular disc pores and oral collar tubular
ducts on dorsum; and (ii) a few multilocular
disc pores without oral collar tubular ducts on venter. It is also close to D. lepelleyiin having small legs and translucent pores on hind
coxa and femur, but D. zeynepae lacks
oral collar tubular ducts on both dorsum and venter. Dysmicoccus zeynepae is also close
to D. castanopseus Williams in lacking
oral collar tubular ducts on dorsum and venter; however, it can be readily
distinguished by having (character state for D. castanopseusgiven in
parentheses): (i) small, stout legs with tibia + tarsus obviously shorter than
trochanter + femur (large legs with tibia + tarsus very slightly longer than
trochanter + femur); and (ii) translucent pores on the hind coxa and femur (translucent
pores on hind femur and tibia).
LINK Article: https://www.biotaxa.org/Zootaxa/article/view/zootaxa.5228.2.4
| |
110 | Chorizococcus ozeri Zarkani & Kaydan | Chorizococcus ozeriis most similar to C. srinagaricusin
having no oral rim tubular ducts on the venter; dorsal rim tubular ducts few,
present mainly either in medial areas or marginal areas. However, C. ozerican be distinguished from C. srinagaricusin having (character
states for C. srinagaricusgiven in
parentheses): (i) oral rim tubular ducts present mainly in marginal areas of
dorsum (mainly
in medial areas of dorsum); (ii) oral collar tubular ducts
absent on dorsum (present); (iii) ventral oral collar tubular ducts present
around abdomen only (present on entire body surface); (iv) large discoidal
pores absent from venter (present); and (v) translucent pores on hind coxa
present (absent). It
is also similar to C. sorgi in lacking
oral collar tubular ducts entirely from ventral margins of head and thorax;
multilocular disc pores and oval collar tubular ducts absent from the area lateral
to each first coxa. However, C. ozerican
be distinguished from C. sorgiin
having (character states for C. sorgigiven
in parentheses): (i) cerarii confined to anal lobes only (present on at least 3
posterior cerarii); (ii) no oral rim tubular ducts on venter (oral rims present
on venter); and
(iii) multilocular disc pores in two rows on venter (in one row). Etymology.This species is named after Emin Ozer (Business Sustainability Lead Turkiye, Syngenta Tarim
San. ve Tic. A.?., Yeni Mahalle 87071 Sk. Bozkurtlar Rezidans No: 52 K/D:12/25,
Seyhan - Adana / TURKIYE), one of the best partners
and mentor of the Kaydan’s Laboratory. Host
plants.Loranthussp.(Loranthaceae)
(Fig. 2). Distribution.Indonesia (Sumatra, Bengkulu Province). | |
111 | Planococcus bengkuluensis Zarkani & Kaydan | aaa | |